Sales leaders of DELL servers in Ukraine.

Quick search filter of DELL servers

Список процесорів для сервера DELL Poweredge R760

List of processors for the DELL Poweredge R760 server

List of processors for

server DELL Poweredge R760

Maximum performance DELL Poweredge R760 Servers - add up to two Intel Xeon Scalable or Intel Xeon Max 4th generation processors with up to 56 cores or up to two Intel Xeon Scalable 5th generation processors with up to 64 cores for faster and more accurate data processing . - Accelerate memory workloads with 32 lanes of DDR5 RDIMMS up to 4800 Mbps for 1DPC when using 4th Gen Intel Xeon Scalable processors or 32 lanes of DDR5 RDIMMS up to 5600 Mbps for 1DPC when using Intel processors Xeon Scalable 5th generation. - Support for GPUs including 2 x double-width or 6 x single-width for acceleration-demanding workloads.

1 Intel® Xeon® Gold 5411N 1.9G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (165W)
2 Intel® Xeon® Gold 5412U 2.1G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (185W)
3 Intel® Xeon® Gold 5415+ 2.9G, 8C/16T, 16GT/s, 22.5M Cache, Turbo, HT (150W)
4 Intel® Xeon® Gold 5418N 1.8G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (165W)
5 Intel® Xeon® Gold 5418Y 2G, 24C/48T, 16GT/s, 45M Cache, Turbo, HT (185W)
6 Intel® Xeon® Gold 5420+ 2G, 28C/56T, 16GT/s, 52.5M Cache, Turbo, HT (205W)
7 Intel® Xeon® Gold 5512U 2.1G, 28C/56T, 52.5M Cache, Turbo, HT (185W)
8 Intel® Xeon® Gold 6414U 2G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (250W)
9 Intel® Xeon® Gold 6421N 1.8G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (185W)
10 Intel® Xeon® Gold 6428N 1.8G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (185W)
11 Intel® Xeon® Gold 6430 2.1G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (270W)
12 Intel® Xeon® Gold 6434 3.7G, 8C/16T, 16GT/s, 23M Cache, Turbo, HT (195W)
13 Intel® Xeon® Gold 6438M 2.2G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (205W)
14 Intel® Xeon® Gold 6438N 2G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (205W)
15 Intel® Xeon® Gold 6438Y+ 2G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (205W)
16 Intel® Xeon® Gold 6442Y 2.6G, 24C/48T, 16GT/s, 60M Cache, Turbo, HT (225W)
17 Intel® Xeon® Gold 6444Y 3.6G, 16C/32T, 16GT/s, 45M Cache, Turbo, HT (270W)
18 Intel® Xeon® Gold 6448Y 2.1G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (225W)
19 Intel® Xeon® Gold 6454S 2.2G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (270W)
20 Intel® Xeon® Gold 6458Q 3.1G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (350W)
21 Intel® Xeon® Gold 6526Y 2.8G, 16C/32T, 20GT/s, 37.5M Cache, Turbo, HT (195W)
22 Intel® Xeon® Gold 6534 3.9G, 8C/16T, 20GT/s, 22.5M Cache, Turbo, HT (195W)
23 Intel® Xeon® Gold 6542Y 2.9G, 24C/48T, 20GT/s, 60M Cache, Turbo, HT (250W)
24 Intel® Xeon® Gold 6548N 2.8G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W)
25 Intel® Xeon® Gold 6548Y+ 2.5G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (250W)
26 Intel® Xeon® Platinum 8452Y 2G, 36C/72T, 16GT/s, 67.5M Cache, Turbo, HT (300W)
27 Intel® Xeon® Platinum 8460Y+ 2G, 40C/80T, 16GT/s, 105M Cache, Turbo, HT (300W)
28 Intel® Xeon® Platinum 8462Y+ 2.8G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (300W)
29 Intel® Xeon® Platinum 8468 2.1G, 48C/96T, 16GT/s, 105M Cache, Turbo, HT (350W)
30 Intel® Xeon® Platinum 8470 2G, 52C/104T, 16GT/s, 105M Cache, Turbo, HT (350W)
31 Intel® Xeon® Platinum 8470N 1.7G, 52C/104T, 16GT/s, 97.5M Cache, Turbo, HT (300W)
32 Intel® Xeon® Platinum 8470Q 2.1G, 52C/104T, 16GT/s, 105M Cache, Turbo, HT (350W)
33 Intel® Xeon® Platinum 8471N 1.8G, 52C/104T, 16GT/s, 97.5M Cache, Turbo, HT (300W)
34 Intel® Xeon® Platinum 8480+ 2G, 56C/112T, 16GT/s, 105M Cache, Turbo, HT (350W)
35 Intel® Xeon® Platinum 8558U 2G, 48C/96T, 260M Cache, Turbo, HT (300W)
36 Intel® Xeon® Platinum 8562Y+ 2.8G, 32C/64T, 20GT/s, 60M Cache, Turbo, HT (300W)
37 Intel® Xeon® Platinum 8568Y+ 2.3G, 48C/96T, 20GT/s, 300M Cache, Turbo, HT (350W)
38 Intel® Xeon® Platinum 8580 2G, 60C/120T, 20GT/s, 300M Cache, Turbo, HT (350W)
39 Intel® Xeon® Platinum 8592+ 1.9G, 64C/128T, 20GT/s, 320M Cache, Turbo, HT (350W)
40 Intel® Xeon® Silver 4416+ 2G, 20C/40T, 16GT/s, 37.5M Cache, Turbo, HT (165W)
41 Intel® Xeon® Silver 4509Y 2.6G, 8C/16T, 16GT/s, 23M Cache, Turbo, HT (125W)
42 Intel® Xeon® Silver 4510 2.4G, 12C/24T, 16GT/s, 30M Cache, Turbo, HT (150W)
43 Intel® Xeon® Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W)

Leave a comment

Please note, comments need to be approved before they are published.